Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Green Buffaloes Women | 24 | 20 | 4 | 0 | 75 | 6 | 69 | 64 |
2 | Zesco Ndola Girls | 25 | 20 | 4 | 1 | 80 | 17 | 63 | 64 |
3 | Indeni Roses | 24 | 17 | 5 | 2 | 52 | 14 | 38 | 56 |
4 | GEFC Women | 27 | 14 | 6 | 7 | 43 | 22 | 21 | 48 |
5 | Zanaco Ladies | 27 | 15 | 3 | 9 | 48 | 32 | 16 | 48 |
6 | Elite Ladies | 27 | 14 | 4 | 9 | 42 | 24 | 18 | 46 |
7 | Red Arrows Women | 27 | 13 | 3 | 11 | 36 | 28 | 8 | 42 |
8 | ZISD Women | 27 | 12 | 5 | 10 | 48 | 41 | 7 | 41 |
9 | Police Doves Queens | 25 | 10 | 6 | 9 | 26 | 27 | -1 | 36 |
10 | Nkwazi Queens | 26 | 10 | 5 | 11 | 29 | 30 | -1 | 35 |
11 | YASA Queens | 26 | 9 | 4 | 13 | 28 | 36 | -8 | 31 |
12 | Trident Queens | 26 | 8 | 6 | 12 | 26 | 33 | -7 | 30 |
13 | National Assembly Women | 27 | 7 | 7 | 13 | 30 | 39 | -9 | 28 |
14 | Kamfinsa Police Queens | 27 | 7 | 5 | 15 | 20 | 37 | -17 | 26 |
15 | Luyando Foundation FC | 25 | 6 | 7 | 12 | 29 | 37 | -8 | 25 |
16 | Queens Sports | 26 | 5 | 9 | 12 | 16 | 35 | -19 | 24 |
17 | Chipata Ladies | 22 | 2 | 1 | 19 | 11 | 63 | -52 | 7 |
18 | Kabwe Celtic Queens | 26 | 0 | 2 | 24 | 8 | 126 | -118 | 2 |
Super League Results
View all matchesFixtures
View all matches-
ZAMBIAN LEAGUES TO GO ON BREAK DURING AFCON
The Zambian Premier League will have... -
Zambian Premier League Launched
The Zambia Football Association (FAZ) has... -
NKANA FC ANNOUCE IAN BAKALA
Nkana FC has been in the... -
DRAWS FOR BOTH POWER AND MUZA
In what were rescheduled week one... -
WANDERERS ANNOUNCE COMPUTICKET PARTNERSHIP
Mufulira Wanderers Football Club have just... -
HAZEL NALI TO MISS THE WORLD CUP
The cruelty of life shows its... -
TRIDENT FC MEAN BUSINESS
Trident FC took to their FB... -
CHIPOLOPOLO PROVISIONAL SQUAD UNVEILED
The team will enter camp in... -
2024 PARIS OLYMPICS QUALIFIERS REVEALED
In the second round of the... -
FC MUZA AWARDED 3 POINTS
FAZ DC RULES ON RED ARROVS/MUZA...
Shepolopolo
“WEDNESDAY’S GAME A DEFINING MOMENT”
The FAZ No.1 commented on the success of the Copper Queens, highlight Wednesday’s game as a...
FeaturedShepolopolo
“THE TEAM IS VERY MUCH READY”-ZULU
Zambia Women National Team midfielder Misozi Zulu believes now is time for the Copper Queens to...
FeaturedShepolopolo
BARBRA BANDA UNAVAILABLE FOR AWCON
CAF has released final squad lists for the Morocco 2022 Women’s Africa Cup of Nations ahead...
Local Football
GBFC WOMEN TO PLAY CAF CL
Green Buffaloes Women’s Football Club has been given the all-clear to participate in the 2022 CAF...
FeaturedShepolopolo
“BELIEVE IN US AND WE SHALL DELIVER”
Shepolopolo goalkeeper Hazel Nali sat down for an interview and below is what she said: “It’s...