MTN SUPER DIVISION A
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | F | Pen% | OFF | CK | GPG | APG | SH% | P% | Perf | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Red Arrows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Red Arrows FC | 3 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAMBIAN PREMIER LEAGUE
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | F | Pen% | OFF | CK | GPG | APG | SH% | P% | Perf | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | Red Arrows FC | 14 | 0 | 0 | 0 | 13 | 61.54 | 30.77 | 7.69 | 0 | 0 | 0 | 0 | 1.08 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Red Arrows FC | 5 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 | 0 | 0 | 0 | 0 | 1.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Red Arrows FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 0 | 0 | 0 | 17 | 65.22 | 30.43 | 4.35 | 0 | 0 | 0 | 0 | 1.09 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | F | Pen% | OFF | CK | GPG | APG | SH% | P% | Perf | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH | MIN | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 64.00 | 28.00 | 8.00 | 0 | 1.12 | 0.00 | 0 | 0 | 0 |